MTB News: The valley in the Dolomites, which has become known as a bone-dry dusty paradise in recent years, changed its habit this year. It was already over 20 degrees and sunshine during training on Friday. However, when everyone familiarized themselves with the fluffy and soft earth and the non-slip stones, it started to pour cats and dogs. According to some riders, the track in Val di Sole is the most difficult of all UCI Downhill World Cup routes when it is wet. The result was a lot of falls and a slightly shifted picture in the qualifying results. Because where the top drivers still had to search for a line, everything was already broken in for the lower ranks. The qualifying surprise was certainly Hugo Frixtalon, number 128, secured third place in qualifying!
The final on Saturday was accordingly exciting. Thanee Seagrave took first place in the women's category, flanked on the podium by Rachel Artherton and Monika Hrastnik. Tracex Hannah took fourth place. The fastest German in the women's elite field was Nina Charott Hoffmann, who took sixth place.
Rank | BIB | Last Name | First Name | Country | Team | gender | Age | result |
---|---|---|---|---|---|---|---|---|
1 | 3 | SEAGRAVE | tahnee | GBR | TRANSITION BIKES / MUC OFF FACTORY RACING | W | 23 | 00:04:26.424 |
2 | 2 | ATHERTON | Rachel | GBR | TREK FACTORY RACING IE | W | 31 | 00:04:26.547 |
3 | 7 | HRASTNIK | Monika | SLO | W | 24 | 00:04:28.029 | |
4 | 4 | Hanna | Tracey | AUS | POLYGON UR | W | 30 | 00:04:29.718 |
5 | 11 | WIDMANN | Veronika | ITA | FS FUNN | W | 25 | 00:04:35.824 |
6 | 18 | HOFFMAN | Nina Charlotte | GER | W | 22 | 00:04:36.262 | |
7 | 6 | SIEGENTHALER | Emilie | SUI | PIVOT FACTORY RACING | W | 32 | 00:04:36.698 |
8 | 16 | FLOUR | Eleonora | ITA | W | 28 | 00:04:37.047 | |
9 | 5 | CABIROU | Marine | FRA | VOULVOUL RACING | W | 21 | 00:04:40.823 |
10 | 10 | SALAZAR | Mariana | ESA | DORVAL AM | W | 24 | 00:04:44.517 |
11 | 29 | MARCELLINI | Alia | ITA | GRAVITALIA SQUADRA CORSE | W | 27 | 00:04:52.962 |
12 | 40 | WEATHERLY | Kate | NZL | W | 21 | 00:04:56.935 | |
13 | 8 | KURD | Katy | GBR | W | 29 | 00:04:59.116 | |
14 | 25 | PRETTIER | Janine | SUI | W | 22 | 00:05:00.128 | |
15 | 20 | WALNUT | Camila | ARG | W | 25 | 00:05:07.850 |
In the men's elite, Loris Vergier led by 1,2 seconds, but fell in the bottom third. Aaron Gwin tried to score as many points as possible after a fall in training on his already injured thumb, but in the end it was only enough for him for 31st place. Danny Hart (3rd place), Laurie Greenland (2nd place) finished on the podium. and Amaury Pierron who took the win.
Rank | BIB | Last Name | First Name | Country | Team | gender | Age | result |
---|---|---|---|---|---|---|---|---|
1 | 1 | PIERRON | Amaury | FRA | COMMENCAL / VALLNORD | M | 22 | 00:03:36.788 |
2 | 5 | GREENLAND | Laurie | GBR | MS MONDRAKER TEAM | M | 21 | 00:03:37.312 |
3 | 8 | HART | Danny | GBR | MADISON SARACEN FACTORY TEAM | M | 27 | 00:03:37.448 |
4 | 7 | SHAW | Luca | USA | SANTA CRUZ SYNDICATE | M | 22 | 00:03:39.036 |
5 | 39 | ESTAQUE | Thomas | FRA | M | 22 | 00:03:39.254 | |
6 | 16 | WALLACE | Mark | CAN | CANYON FACTORY DOWNHILL TEAM | M | 23 | 00:03:40.768 |
7 | 18 | WILSON | Reece | GBR | M | 22 | 00:03:40.858 | |
8 | 32 | HE IS | Finn | CAN | SPECIALIZED GRAVITY | M | 19 | 00:03:41.502 |
9 | 10 | MACDONALD | Brook | NZL | MS MONDRAKER TEAM | M | 27 | 00:03:41.916 |
10 | 3 | BROSAN | Troy | AUS | CANYON FACTORY DOWNHILL TEAM | M | 25 | 00:03:42.379 |
11 | 49 | COULANGES | Benoit | FRA | DORVAL AM | M | 24 | 00:03:42.958 |
12 | 44 | PIERRON | Baptiste | FRA | VOULVOUL RACING | M | 25 | 00:03:43.196 |
13 | 21 | BRAYTON | Adam | GBR | HOPE TECHNOLOGY | M | 30 | 00:03:43.199 |
14 | 6 | BLENKINSOP | Samuel | NZL | NORCO FACTORY RACING | M | 30 | 00:03:43.758 |
15 | 86 | ATWILL | Philip | GBR | PROPAIN DIRT SIX PACK | M | 23 | 00:03:45.358 |
16 | 14 | GUTIERREZ VILLEGAS | Marcelo | COL | GIANT FACTORY OFF ROAD TEAM | M | 28 | 00:03:45.968 |
17 | 40 | KERR | Bernard | GBR | PIVOT FACTORY RACING | M | 27 | 00:03:45.971 |
18 | 20 | MULALLY | Neko | USA | THE YT MOB | M | 25 | 00:03:46.186 |
19 | 11 | FEARON | Connor | AUS | KONA FACTORY TEAM | M | 24 | 00:03:46.227 |
20 | 17 | HARRISON | Charlie | USA | INTENSE FACTORY RACING | M | 21 | 00:03:46.304 |
21 | 12 | LUCAS | Dean | AUS | INTENSE FACTORY RACING | M | 23 | 00:03:46.352 |
22 | 128 | FRIXTALON | Hugo | FRA | M | 19 | 00:03:46.587 | |
23 | 28 | FIGARET | Faustin | FRA | RADON FACTORY DH RACING | M | 25 | 00:03:47.020 |
24 | 64 | BARTH | Joshua | GER | M | 23 | 00:03:47.095 | |
25 | 116 | FITZGERALD | Henry | CAN | NORCO FACTORY RACING | M | 20 | 00:03:47.193 |
26 | 19 | ATHERTON | Gee | GBR | TREK FACTORY RACING IE | M | 33 | 00:03:47.244 |
27 | 15 | THIRION | Rémi | FRA | COMMENCAL / VALLNORD | M | 28 | 00:03:47.506 |
28 | 13 | BRUNI | Loic | FRA | SPECIALIZED GRAVITY | M | 24 | 00:03:47.729 |
29 | 24 | SMITH | Joseph | GBR | NORCO FACTORY RACING | M | 28 | 00:03:47.735 |
30 | 59 | TRUMER | David | TUE | PROPAIN DIRT SIX PACK | M | 24 | 00:03:47.995 |
31 | 2 | GWIN | Aaron | USA | THE YT MOB | M | 31 | 00:03:48.556 |
32 | 78 | SIMMONDS | Matthew | GBR | M | 31 | 00:03:49.849 | |
33 | 85 | LALY | Thibault | FRA | M | 21 | 00:03:50.086 | |
34 | 53 | REVELLI | Loris | ITA | FROM DEVINCI ITALY | M | 21 | 00:03:50.120 |
35 | 37 | DICKERSON | Bryn | NZL | FS FUNN | M | 27 | 00:03:50.675 |
36 | 121 | MARRY | Kevin | FRA | VOULVOUL RACING | M | 20 | 00:03:51.314 |
37 | 55 | DIPASQUALE | Charly | FRA | M | 28 | 00:03:51.476 | |
38 | 88 | FROM KLEBELSBERG | John | ITA | MS MONDRAKER TEAM | M | 23 | 00:03:52.202 |
39 | 43 | FAYOLLE | Alexandre | FRA | POLYGON UR | M | 23 | 00:03:52.246 |
40 | 45 | WALKER | Matthew | NZL | CUBE GLOBAL SQUAD PROTECTED BY BLISS | M | 28 | 00:03:52.282 |
41 | 54 | DICKSON | Jacob | IRL | GIANT FACTORY OFF ROAD TEAM | M | 21 | 00:03:52.623 |
42 | 38 | GANNICOTT | George | GBR | ONE VISION GLOBAL RACING | M | 23 | 00:03:52.695 |
43 | 30 | FAIRCLOUGH | Brendan | GBR | SCOTT VELOS SOLUTIONS | M | 30 | 00:03:53.083 |
44 | 138 | CHATANAY | valentine | FRA | M | 20 | 00:03:54.047 | |
45 | 4 | FORGET | Loris | FRA | SANTA CRUZ SYNDICATE | M | 22 | 00:03:54.334 |
46 | 76 | POTGIETER | Johann | RSA | M | 31 | 00:03:55.231 | |
47 | 70 | HARD STAR | Max | GER | CUBE GLOBAL SQUAD PROTECTED BY BLISS | M | 19 | 00:03:55.958 |
48 | 80 | BREEDEN | Joe | GBR | INTENSE RACING UK | M | 19 | 00:03:56.023 |
49 | 144 | LION | Josh | GBR | M | 24 | 00:03:56.754 | |
50 | 129 | MORGAN | Max | USA | M | 26 | 00:03:57.114 | |
51 | 141 | OLORENSHAW | Reuben | NZL | M | 25 | 00:03:58.711 | |
52 | 42 | GUTIERREZ VILLEGAS | Rafael | COL | IJ RACING SICK COMPONENTS | M | 24 | 00:03:58.757 |
53 | 101 | COUGOUREUX | Benoit | FRA | LES GETS INTENSE TEAM | M | 21 | 00:03:59.224 |
54 | 147 | BY HEYDEN LANGELAAN | Carlos | ESP | M | 20 | 00:03:59.675 | |
55 | 134 | COUTTS | Darcy | AUS | M | 19 | 00:04:03.572 | |
56 | 84 | KLEE | Felix | SUI | M | 24 | 00:04:03.614 | |
57 | 167 | BATE | Conor | IRL | M | 19 | 00:04:04.444 | |
58 | 90 | VIGE | Gaëtan | FRA | SCOTT VELOS SOLUTIONS | M | 20 | 00:04:07.414 |
59 | 146 | MICHELLOD | Loris | SUI | M | 19 | 00:04:08.690 | |
60 | 33 | HATTON | Charlie | GBR | TREK FACTORY RACING IE | M | 20 | 00:04:09.826 |
61 | 154 | SUMMER | Lewis | GBR | M | 23 | 00:04:11.226 | |
62 | 108 | GALLAGHER | Kenta | GBR | POLYGON UR | M | 26 | 00:04:18.064 |
139 | RHAM | Lucas | GER | M | 28 | |||
153 | PAROZ | Junior | SUI | M | 24 | |||
9 | NORTON | dakotah | USA | UNIOR/DEVINCI FACTORY RACING | M | 26 | ||
109 | RUFFIN | Gaëtan | FRA | COMMENCAL / VALLNORD | M | 27 |
The small village of Commezzadura is really worth the trip every year. If the backdrop and the very demanding track don't lure you in, maybe the culinary delights or even the many visitors at the concerts in the evening will lure you?
Until next year!









