E-Performance: The new Cannondale models Moterra Neo 5 and Moterra Neo 5+ are sporty and agile all-rounders that not only make the descent fun, but also make the climb child's play. It doesn't matter whether it's rough and steep or fast and flowing. The fully integrated e-bike brings fun and freedom.
Highlights
The Smart Form C2 aluminum construction gives the Cannondale Moterra Neo 5 and 5+ good performance combined with an attractive price. The design is not neglected and all drive electronics are neatly integrated and make a slim impression.
An X-Fusion damper works at the rear of each e-bolide, which, together with the 4-link rear structure, releases 150mm of spring travel. The engineers made sure to design the traction and pedaling behavior as optimally as possible.
In addition, the Americans rely on the specially developed LockR-Pivot system, which stiffens the rear triangle again. The Cannondale Moterra Neo 5 and 5+ models should have lively and direct trail behavior.
E-Performance
A Shimano drive is used for support. The Shimano Steps E-7000 drive on the Cannondale Moterra Neo 5 and the Shimano Steps E-8000 drive on the Moterra Neo 5+. Both drive systems offer 250 maximum power, the Shimano Steps E-8000 motor with 70 Nm has 10 Nm more torque than its little brother.
The fully integrated Shimano BT-8034 battery with a total capacity of 504 Wh provides the necessary power. This gives you enough range for a good amount of altitude or even long distances on the flat. Visually, this integrates neatly into the down tube and can also be removed without any problems.
Technical details
Both Cannondale Moterra Neo models are very similar and the differences are in the details. You can find the complete equipment table here. Both variants are available in sizes S, M, L and XL. At €5, the Moterra Neo 3.799 is €200 cheaper than the Moterra Neo 5+ at €3.999.
Cannondale Moterra | Neo 5 | Neo 5+ |
---|---|---|
frame | Smart Form C2 aluminum | Smart Form C2 aluminum |
rear end | 150mm travel with Cannondale tuning | 150mm travel with Cannondale tuning |
Suspension shocks | X-Fusion 02 Pro RL, rebound and lockout | X-Fusion 02 Pro RL, rebound and lockout |
Gabel | SR Suntour XCR LO Boost 29, 140mm travel | SR Suntour XCR LO Boost 29, 140mm travel |
Motor | Shimano Steps DU-E7000 250W 60Nm | Shimano Steps DU-E8000 250W 70Nm |
Battery | Shimano Steps BT-E8035, 504Wh | Shimano Steps BT-E8035, 504Wh |
Display | Shimano SC-E7000, Bluetooth enabled | Shimano SC-E7000, Bluetooth enabled |
Rims | WTB STX i25 TCS, 32h, tubeless ready | WTB STX i25 TCS, 32h, tubeless ready |
Hubs | Shimano MT400 | Shimano MT400 |
Tubes | WTB Breakout, 29x2,3", 30 TPI | WTB Breakout, 29x2,3", 30 TPI |
Crank | FSA Shimano E-Bike 165mm, FSA Megatooth, 34T | FSA Shimano E-Bike 165mm, FSA Megatooth, 34T |
Chain | Shimano Deore, 10-speed | Shimano Deore, 10-speed |
in Kassetten | Shimano HG500, 11-42, 10-speed | Shimano HG500, 11-42, 10-speed |
derailleur | Shimano Deore | Shimano Deore |
Links | Cannondale 3 risers, 6061 aluminum, 15mm rise, 8° sweep, 4° rise, 780mm | Cannondale 3 risers, 6061 aluminum, 15mm rise, 8° sweep, 4° rise, 780mm |
Brakes | Shimano MT200 with 180mm rotors | Shimano MT200 with 180mm rotors |
Brake levers | Shimano MT200 | Shimano MT200 |
Saddle | Cannondale Ergo XC | Cannondale Ergo XC |
Seat post | TanzX dropper, 100mm (S), 120mm (M), 130mm (L-XL) | TanzX dropper, 100mm (S), 120mm (M), 130mm (L-XL) |
sizes | S, M, L, XL | S, M, L, XL |
Colors | Mantis | Mantis |
RRP | 3.799 € | 3.999 € |
Geometrie
Cannondale Moterra Neo 5 & 5+ Geometry Chart
S | M | L | XL | |
seat tube (in mm) | 430 | 450 | 480 | 510 |
Top tube horizontal (in mm) | 539 | 562 | 588 | 617 |
head tube (in mm) | 115 | 115 | 115 | 124 |
chainstay (in mm) | 455 | 455 | 455 | 455 |
Wheelbase (in mm) | 1209 | 1234 | 1259 | 1288 |
Steering angle (in °) | 65,0 | 65,0 | 65,0 | 65,0 |
Seat angle (in °) | 76,0 | 76,0 | 76,0 | 76,0 |
Reach (mm) | 425 | 450 | 475 | 500 |
Stacks (in mm) | 617 | 617 | 617 | 626 |
Related Links
Manufacturer website: www.cannondale.com/