Product news: In 2022, Canyon will be launching a completely newly developed version of the Spectral:On. The all-round E-MTB is designed for riding fun and has impressive data in terms of weight and battery size. Here you can find out everything about the new Spectral:On, which by the way was Canyon's first E-MTB in 2018.
900 Wh and only 22,75 kg? And the power of a Shimano EP 8 motor? Can that really be true? Canyon's development team from Koblenz, the only city on the Rhine and Moselle, has visibly worked hard: The carbon frame of the Spectral:On has been completely redesigned. On the one hand, to be able to offer space for the larger battery and, on the other hand, to further save weight. We succeeded - the CFR frame of the top models weighs only 2880 g. This makes it 300 g lighter than the CF frame of the slightly cheaper models. This is achieved through a different material composition and changes in the layup of the carbon. Additional icing on the cake: Both frames have become more stable and, with category 4, now meet the standards that enduro bikes have to meet. Even the most affordable model – the CF 7 – has an all-carbon frame, priced at just €5.199.

The facts about the all-round E-MTB Spectral:On
- Frame material: Carbon
- Engine: Shimano EP8 (85 Nm)
- Battery pack: Flyer FIB 720 Wh or 900 Wh
- Display: FIT 2.0 Display Compact
- Suspension travel: 150mm front, 155mm rear
- wheel size: Mullet mix (29″ / 27.5″)
- models: 5 equipment variants (CF 7, CF 8, CF 9, CFR, CFR LTD) The CF models are available in different colours
- Price: 5.199 - 10.999 Euro
The area of application of the all-round E-MTB Canyon Spectral:On
Fun:On is Canyon's motto for the Spectral:On trail rocket. Accordingly, Canyon designed this E-MTB as an all-rounder. Thanks to the steep seat tube angle, the Spectral:On should have good climbing abilities. The chainstays are rather short at 440 mm - this gives the e-bike agility. The steering angle, which at 65,5° is still flat enough to accelerate properly, also has an effect here. The reach is compared to the previous model 2,5 cm longer - this ensures smoother running and safety in steep passages. All in all, Canyon could really have built quite a lot of driving fun into the Spectral:On. The E-MTB is aimed at everyone who doesn't hunt for seconds everywhere and instead prefers to take the little kicker with them along the way. This makes it ideal for extended home trails, for example with a small bike park area and trail uphills. Even moderate riders will find an SUV E-MTB in the Spectral:On, whose potential they may never realize, but where they get a lot of high-tech at a fair price.

Canyon Spectral:On: The drive in the all-round E-MTB
Light, strong, reliable: The Shimano EP8 engine with its 85 NM torque is one of the best engines on the market. Its performance advantage compared to some well-known competitors in the lower pedaling area fits well with the focus on riding fun, which is very important with this E-MTB. Canyon offers the Spectral:On with two different battery variants: With the 720 Wh battery, the total weight of the E-MTB even drops to 21,84 kg! The 900 Wh battery costs an additional €300 and can be ordered at the same time on the website of the direct seller Canyon. Canyon also gives the batteries a magnetic charging socket and a waterproof connector to the motor. In addition, the battery is now easier to remove than before using two screws and has its own charge level indicator.
We recently dealt with the drive in great detail and measured the performance values on the test bench:

E-MTB motors and drives 2022 on test: Shimano EP8
Product news / E-MTB: As part of our major motor check for the 2022 season, we're taking a look at the Shimano EP8 today. In addition to the technical data, we also have laboratory values from the test bench for the performance and range of the E-MTB drive. E-MTB motors and drives 2022 checked For the start of the 2022 season, we take a detailed look […]
Features and characteristics of the Canyon Allround E-MTB Canyon Spectral:On
The complete redesign of the noble carbon frame has brought along some interesting features: The bearings of the rear triangle have become larger and are now mounted on 15 mm axles. In addition, the seatstays have been provided with an additional bridge to increase rigidity. Canyon has now installed the motor rotated by 30° - this offers space for the large battery. This is also placed lower, which gives the Allroud E-MTB a lower center of gravity. The top model CFR LTD has a stem-handlebar unit made of carbon. Carbon can also be found on the DT Swiss HXC 1501 wheels. There is also an electronically adjustable seat post and the Sram XX1 Eagle ASC electronic shifter. A Sram Code RSC ensures safe stopping; Comfort is achieved with the new Flight Attendant chassis, consisting of the Lyrik Ultimate fork and the Super Deluxe Ultra damper.
With the CFR model, Canyon relies on the high-quality Shimano XTR component line and Fox Factory chassis. But the other models are also equipped with valuable components and are well equipped in terms of value for money. You can find the complete equipment in the table below.
Canyon Spectral: On Geometry
Size | S | M | L | XL |
---|---|---|---|---|
body height (mm) | 166-175 | 175-183 | 183-192 | 192-200 |
Seat height (mm) | 720 | 760 | 800 | 840 |
Top tube length (mm) | 589 | 613 | 637 | 663 |
Head tube length (mm) | 115 | 125 | 135 | 145 |
Steering angle (°) | 65,50 | 65,50 | 65,50 | 65,50 |
Seat tube length (mm) | 420 | 440 | 460 | 480 |
Seat tube angle (°) | 76,50 | 76,50 | 76,50 | 76,50 |
Chainstay Length (mm) | 440 | 440 | 440 | 440 |
Wheelbase (mm) | 1194 | 1223 | 1252 | 1281 |
Stacks (mm) | 634 | 643 | 652 | 661 |
Reach (mm) | 435 | 460 | 485 | 510 |
standover height (mm) | 809 | 814 | 820 | 825 |
Bottom bracket offset (mm) front/rear | 35.5/19 | 35.5/19 | 35.5/19 | 35.5/19 |
Front travel (mm) | 150 | 150 | 150 | 150 |
Rear travel (mm) | 155 | 155 | 155 | 155 |
Canyon Spectral:On models

Model | SPECTRAL:ON CFR LTD | SPECTRAL:ON CFR | SPECTRAL:ON CF 9 | SPECTRAL:ON CF 8 | SPECTRAL:ON CF 7 |
---|---|---|---|---|---|
frame | Canyon Spectral:ON CFR | Canyon Spectral:ON CFR | Canyon Spectral:ON CF | Canyon Spectral:ON CF | Canyon Spectral:ON CF |
Weight | 21,94kg (720Wh) / 22,85kg (900Wh) | 21,84kg (720Wh) / 22,75kg (900Wh) | 22,84kg (720Wh) / 23,75kg (900Wh) | 23,04kg (720Wh) / 23,95kg (900Wh) | 23,04kg (720Wh) / 23,95kg (900Wh) |
Motor | Shimano EP800 | Shimano EP800 | Shimano EP800 | Shimano EP800 | Shimano EP800 |
Battery | BT0001-01 (720Wh) & BT0002-01 (900Wh) | BT0001-01 (720Wh) & BT0002-01 (900Wh) | BT0001-01 (720Wh) & BT0002-01 (900Wh) | BT0001-01 (720Wh) & BT0002-01 (900Wh) | BT0001-01 (720Wh) & BT0002-01 (900Wh) |
Circuit | Sram XX1 Eagle AXS | Shimano XTR | Sram GX Eagle AXS | Shimano XT | Shimano XT |
Translation | 10-52 | 10-51 | 10-52 | 10-51 | 10-51 |
courses | 12 | 12 | 12 | 12 | 12 |
Crank | Shimano FC-EM900 24mm spindle | Shimano FC-EM900 24mm spindle | Shimano FC-EM600 24mm spindle | Shimano FC-EM600 24mm spindle | Shimano FC-EM600 24mm spindle |
Gabel | RockShox Lyric Ultimate Flight Attendant | FOX 36 Factory Grip2 | Fox 36 Performance Elite | Fox 36 Rhythm Grip | RockShox Lyric Select |
Suspension shocks | Rock Shox Super Deluxe Ultra Flight Attendant | Fox Float | Fox Float | Fox DPS performance | RockShox Deluxe Select |
tax rate | Acros BlockLock (IS52 | ZS52) | Acros BlockLock (IS52 | ZS52) | Acros BlockLock (IS52 | ZS52) | Acros BlockLock (IS52 | ZS52) | Acros BlockLock (IS52 | ZS52) |
Brake | Ram Code RSC | Shimano BR-M9120 4 pistons | Sram Code RS | Shimano M7120 4 pistons | Shimano Deore MT6100, 4 pistons |
Brake levers | Ram Code RSC | Shimano XTR | Sram Code RS | Shimano SLX | Shimano Deore |
Brake discs | Sram centerline | Shimano RT-MT900 / Shimano EM910 | Sram centerline | Hayes D Series | Shimano SM-RT30 front, Shimano EM300 rear |
slice size | 203 | 203 | 203 | 203 | 203 |
Wheels | DT Swiss HXC 1501 | Reynolds TRE309/367 | DT Swiss H1900 | Sun Ringle Duroc | RaceFace AR30 / AR35 w/ Shimano MT400 / MT510 hub |
Impeller size | 29" front / 27,5" rear | 29" front / 27,5" rear | 29" front / 27,5" rear | 29" front / 27,5" rear | 29" front / 27,5" rear |
Rim width (mm) | 30 front, 35 rear | 30 front, 36 rear | 30 front, 35 rear | 37 front, 42 rear | 30 front, 35 rear |
tires (front) | Maxxis Assegai 3CMT EXO 29x2,5WT | Maxxis Assegai 3CMT EXO 29x2,5WT | Maxxis Assegai 3CMT EXO 29x2,5WT | Maxxis Assegai 3CMT EXO 29x2,5WT | Maxxis Assegai 3CMT EXO 29x2,5WT |
tires | Maxxis Minion DHR II EXO+ 27,5x2,6 TR MT | Maxxis Minion DHR II EXO+ 27,5x2,6 TR MT | Maxxis Minion DHR II EXO+ 27,5x2,6 TR MT | Maxxis Minion DHR II EXO+ 27,5x2,6 TR MT | Maxxis Minion DHR II EXO+ 27,5x2,6 TR MT |
Saddle | Fizik Terra Aidon X5 | Fizik Terra Aidon X5 | Fizik Terra Aidon X5 | Fizik Terra Aidon X5 | Fizik Terra Aidon X5 |
Seat post | Rock Shox Reverb AXS | Fox Transfer | Iridium Dropper SP0050 | Iridium Dropper SP0050 | Iridium Dropper SP0050 |
Stroke (mm) | S=125, M=150, L&XL=170 | S=125, M=150, L&XL=175 | S=125, M=150, L&XL=170 | S=125, M=150, L&XL=170 | S=125, M=150, L&XL=170 |
