Product news / E-MTB: The Spanish manufacturer BH Bikes is expanding its portfolio in the light e-bike sector. The BH iLynx Trail came out a few months ago as a carbon version on the market. Now there's an aluminum version for those on a tighter budget. The geometry, the suspension system and the aesthetics have of course remained the same.
Light e-bikes are trendy - BH Bikes has a wonderful answer to this with the iLynx Trail. The new aluminum version comes in three model variants between 5.099 and 6.199 euros and is aimed at people with a smaller budget. However, the jump in price to the iLynx Trail Carbon 8.6 is not huge at 400 euros and similar equipment. But you also get a high-quality, hydroformed aluminum frame, which is similar to the carbon version in terms of shape and aesthetics. In addition, the construction is characterized by low weight and high rigidity.

The facts about the Light E-MTB BH iLynx Trail
- Frame material: Aluminium
- Engine: BH 2EXMAG II (own development)
- Battery pack: 540 Wh (with optional additional battery 720 Wh)
- Display: BH i-Remote
- Suspension travel: iLynx Trail 8.2: 150mm, iLynx Trail 8.1 and 8.0: 140mm
- wheel size: 29"
- models: 3 trim levels (8.2, 8.1, 8.0)
- Price: 5.099 - 6.199 Euro
BH iLynx Trail: The drive of the Light E-MTB
The new version of the in-house BH 2EXMAG II motor provides powerful support on the trail. Weighing just 2,1 kg, it delivers 65 Nm of torque and 250 W of power. With this he reaches a support level of up to 300%. These are remarkable values at this weight. In addition, the compact design of the motor ensures a smaller Q-factor - the width of the crank is therefore smaller. The motor is powered by a 540 Wh battery. The latter is fully integrated in the frame. BH thus states a range of up to 130 km. If that's not enough, you can also place an Xpro battery with 180 Wh in the bottle holder. This increases the range to up to 175 km.
As with the carbon version, you can connect a Garmin device or smartphone to the e-bike using an app. This allows, for example, the support levels to be individually adjusted and tour data to be read out.

Equipment and properties of the iLynx Trail
Designed as a trail and all-mountain e-bike, the iLynx Trail has both good uphill and downhill properties with a steep seat angle (75,5°) and flat steering angle (66°). The latter mainly has the ilynx Trail 8.2, which comes with Fox Performance 36 suspension and 150 mm of travel. The two model variants 8.1 and 8.0 come with 140 mm and lighter Fox 34 and Rock Shox Recon RL suspension forks. They are therefore designed for less rough use and are aimed more at moderate downhill skiers. The equipment is valuable with Shimano Deore and XT. Braking is done on Sram DB8 and Shimano MT420 four-piston brakes with large 203 mm brake discs. Overall, with the iLynx, BH Bikes appeals to trail bikers who want to forgo the hunt for ever more powerful motors and larger batteries and instead prefer a light e-bike that still offers enough reserves for long trails or alpine passes.
The Geometry
| Size | SM | MD | LA | XL |
|---|---|---|---|---|
| Seat tube length | 400 | 410 | 440 | 480 |
| Head tube length | 95 | 100 | 110 | 125 |
| bottom bracket drop | 339 | 339 | 339 | 339 |
| top tube length | 582 | 599 | 624 | 643 |
| Chainstays | 451 | 451 | 451 | 451 |
| Wheelbase | 783 | 759 | 783 | 804 |
| Head Tube Angle | 66 | 66 | 66 | 66 |
| seat tube angle | 75,5 | 75,5 | 75,5 | 75,5 |
| Stack (Height) | 609 | 615 | 624 | 638 |
| Reach | 427 | 453 | 473 | 488 |
The different models

| Model | iLynx Trail 8.2 | iLynx Trail 8.1 | iLynx Trail 8.0 |
|---|---|---|---|
| Price | €6.199,90 | €5.699,90 | €5.099,90 |
| Weight | 21,8 kg | 22,2 kg | 22,5 kg |
| Max. permissible total weight | 165 kg | 165 kg | 165 kg |
| Frame | 150mm Full Suspension Alloy 29" internal cable routing | 140mm Full Suspension Alloy 29" internal cable routing | 140mm Full Suspension Alloy 29" internal cable routing |
| Suspension shocks | FOX FLOAT DPS performance | FOX FLOAT DPS performance | RockShox Deluxe Debonair |
| Fork | FOX 36 FLOAT Performance 150mm 15QR | FOX 34 FLOAT Rhythm 140mm 15QR | RockShox Recon RL 140mm 15QR |
| Stem | Bra Evo 35 fit | Bra Evo 35 fit | Bra Evo 35 fit |
| Headset | Acros AZX-581BL. | Acros AZX-581BL. | Acros AZX-581BL. |
| Shifter | Shimano Deore | Shimano Deore | Shimano Deore |
| Derailleur | Shimano XT 12sp | Shimano XT 12sp | Shimano Deore 11 sp |
| Crankset | FSA 34T -165mm | FSA 34T -165mm | FSA 34T -165mm |
| Cassette | Shimano CSM6100 12sp (10-51T) | Shimano CSM6100 12sp (10-51T) | Shimano CSM5100 11sp (11-51T) |
| Chain | Shimano CNM6100 | Shimano CNM6100 | SHIMANO HG60 |
| front brake | Sram DB8 4 Piston 200mm | Shimano MT420 4 Piston 203mm | Shimano MT420 4 Piston 203mm |
| rear brake | Sram DB8 4 Piston 200mm | Shimano MT420 4 Piston 203mm | Shimano MT420 4 Piston 203mm |
| Wheels | Race Face Aeffect 30 TR | Race Face Ar 30 TR | Race Face Ar 30 TR |
| Tires | Maxxis Minion TPI120 Terra EXO TR 29"X2,5/2,4 | Maxxis Minion TPI120 Terra EXO TR 29"X2,5/2,4 | Maxxis Minion TPI120 Terra EXO TR 29"X2,5/2,4 |
| Hubs | RaceFace | BH | BH |
| Saddle | Prologo Proxim W450 Stn | Prologo Proxim W350 Stn | Prologo Proxim W350 Stn |
| Seatpost | Race Face DP Aeffect 31,6 | Race Face DP Aeffect 31,6 | Race Face DP Aeffect 31,6 |
| Handlebar | Race Face Aeffect Riser 35 780mm | Race Face Aeffect Riser 35 780mm | Race Face Aeffect Riser 35 780mm |
| Grips | Ergon GE10 | Ergon GE10 | Ergon GE10 |
| Battery | 540Wh | 540Wh | 540Wh |
| Motor | BH 2EXMAG II | BH 2EXMAG II | BH 2EXMAG II |
| Reach | Up to 130 km | Up to 130 km | Up to 130 km |
| Display | BH i-Remote | BH i-Remote | BH i-Remote |


